We have for you low cost Prices, at the same price during the day, night and public holidays, without extra supplements or surprises. Please remember that fares are per vehicle, not per passenger. The maximum capacity is four passengers per vehicle. If you don't find your destination, or want to make another consultation, you can use the Contact Form or email info@ourtaxi4you.com or to visit our FAQ'S section.
Benefit from our promotional Offer only now! If you hire the round trip, you will get up to 20% discount on the return journey to the airport. You mustn't advance anything when booking. Payment will be made at the end of each service. We accept cash (€) or credit card (VISA or MASTERCARD).
List of rates in euros (€). VAT included. Does not include bicycle supplement.
* Price of the return trip with a discount of up to 20% applied when booking the round trip (one way + return trip) at the same destination. One way: From the airport to the destination; Return trip: From the destination to the airport. |
||
DESTINATIONS | ONE WAY |
RETURN TRIP * |
Alcúdia | 75 | 68 |
Artà | 82 | 74 |
Betlem | 86 | 77 |
Cala Agulla | 94 | 85 |
Cala Barca | 74 | 67 |
Cala Bona | 82 | 74 |
Cala D'Or | 74 | 67 |
Cala Ferrera | 74 | 67 |
Cala Llombards | 66 | 60 |
Cala Mandia | 75 | 68 |
Cala Marçal | 74 | 67 |
Cala Mesquida | 94 | 85 |
Cala Millor | 82 | 74 |
Cala Murada | 75 | 68 |
Cala Pi | 52 | 47 |
Cala Rajada | 94 | 85 |
Cala Romàntica | 75 | 68 |
Cala Sant Vicenç | 78 | 70 |
Cala Serena | 74 | 67 |
Cala Tropicana | 75 | 68 |
Cala Tuent | 107 | 86 |
Calas de Mallorca | 75 | 68 |
Campanet | 52 | 47 |
Camp de Mar | 52 | 47 |
Can Picafort | 77 | 69 |
Canyamel | 88 | 79 |
Capdepera | 92 | 83 |
Colònia de Sant Jordi | 62 | 56 |
Colònia de Sant Pere | 88 | 79 |
Costa de los Pinos | 86 | 77 |
Font de Sa Cala | 94 | 85 |
Formentor | 96 | 86 |
Inca | 52 | 47 |
Mal Pas - Bonaire | 76 | 69 |
Playa de Muro | 76 | 69 |
Playa de Son Moll | 94 | 85 |
Pollença | 75 | 68 |
Porto Colom | 74 | 67 |
Porto Cristo | 75 | 68 |
Porto Petro | 74 | 67 |
Puerto de Alcúdia | 75 | 68 |
Puerto de Andratx | 60 | 54 |
Puerto de Pollença | 78 | 70 |
Sa Coma | 82 | 74 |
Sa Mola (Andratx) | 60 | 54 |
Sant Elm | 60 | 54 |
S'illot | 82 | 74 |
Son Servera | 82 | 74 |
Son Serra de Marina | 82 | 74 |
* Price of the return trip with a discount of up to 20% applied when booking the round trip (one way + return trip) at the same destination. One way: From the airport to the destination; Return trip: From the destination to the airport. |
Our most demanded destinations from or to Palma Airport:
Consult these and other destinations in our fares.
Write your query in our email:
info@ourtaxi4you.com